Trends as of 16-Aug-2026 at 8:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Aug-2026 8:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.5 | 5.6 | WSW | 28 | 49.5 | 30.11 | 0.00 |
| 5 minutes ago | 86.0 | 3.6 | SSW | 30 | 50.9 | 30.11 | 0.00 |
| 10 minutes ago | 86.0 | 4.0 | SW | 29 | 50.0 | 30.12 | 0.00 |
| 15 minutes ago | 86.0 | 5.6 | SW | 30 | 50.9 | 30.12 | 0.00 |
| 20 minutes ago | 85.6 | 4.7 | S | 30 | 50.6 | 30.11 | 0.00 |
| 30 minutes ago | 85.1 | 6.9 | SW | 31 | 51.0 | 30.12 | 0.00 |
| 45 minutes ago | 83.7 | 6.7 | SSW | 32 | 50.7 | 30.11 | 0.00 |
| 60 minutes ago | 82.8 | 6.5 | SSW | 34 | 51.5 | 30.11 | 0.00 |
| 75 minutes ago | 81.0 | 9.0 | SSW | 35 | 50.7 | 30.11 | 0.00 |
| 90 minutes ago | 79.7 | 8.1 | S | 37 | 51.1 | 30.11 | 0.00 |
| 105 minutes ago | 78.6 | 6.9 | SW | 38 | 50.9 | 30.10 | 0.00 |
| 120 minutes ago | 77.5 | 7.8 | S | 40 | 51.3 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 178 days since last rain on 18-Feb-2026 4:23am |
| Yest. | 0.00 in | ||
| Month | 0.02 in | ||
| Year | 9.78 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.0 °F at 8:35am | Today | 76.5 °F at 6:10am |
| Yest. | 97.2 °F at 4:31pm | Yest. | 75.0 °F at 6:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.06 inHg at 2:50am | Today | 76.5 °F at 6:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 345.89 W/m2 at 8:45am | Today | 3 index at 8:35am |
Wind Data
| CURRENT | ||
| Now | 5.6 mph WSW | |
| Gust | 6.9 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts